North High Swim Team - 

POLAR TOP 20

Updated April 14, 2009

Your browser may not support display of this image.
 
200 Freestyle 200 Individual Medley
 
 
1. Dan Abrahamson 02-03  (11) 1:46.97   1. Matt Dunkel  92-93 (12) 1:54.38
2. Jake Burgess  04-05  (12) 1:49.28   2. Jake Burgess  04-05 (12) 2:02.01
3. Matt Dunkel 89-90  (9) 1:49.85   3. Mark Wilkins  79-80 (12) 2:02.56
4. Mark Wilkins 79-80  (12) 1:50.30   4. John Percival  83-84 (11) 2:04.01
5. Bill Peterson  04-05  (12) 1:50.90   5. Hans Perlich  75-76 (12) 2:05.27
6. Tom Schultz 07-08  (11) 1:51.44   6. Dave Perlich 80-81 (12) 2:06.53
7. Jeff Heurung  78-79  (11) 1:52.30   7. Tom Schultz  08-09 (12) 2:07.60
8. Phil Tateosian 82-82  (12) 1:54.72   8. Nick Peterson  02-03 (12) 2:08.02
9. Kevin McDermott 75-76  (12) 1:54.74   9. Bill Peterson  04-05 (12) 2:10.80
10. Matt Schultz  04-05  (11) 1:55.01   10. Kevin McDermott 75-76 (12) 2:11.20
11. Nick Peterson 02-03  (12) 1:55.04   11. Dan Abrahamson 00-01   (9) 2:12.36
12. Jim Molan 78-79  (11) 1:55.20   12. Matt Schultz 05-06 (12) 2:12.56
13. Malcom Wilcox 81-82  (12) 1:56.17   13. Jeff Heurung 79-80 (12) 2:13.00
14. Chris O'Conner 82-83  (12) 1:57.07   14. Tom Malcom 75-76 (12) 2:13.90
15. John Burgess 00-01  (11) 1:58.46   15. Peter Schultz 03-04 (11) 2:14.09
16. Tom Hafner  03-04  (12) 1:58.67   16. Blaise O'Conner 78-79 (12) 2:15.00
17. Mark Anderson 80-81  (12) 1:58.70   17. Jim Moylan  78-79 (11) 2:15.50
18. Kevin Tansey 79-80  (12) 1:59.30   18. Kevin Tansey 78-79 (12) 2:16.84
19. Scott Kuhl  98-99  (11) 1:59.80   19. Karl Perlich  80-81 (10) 2:16.84
20. Nick Elle  05-06 (10) 1:59.85   20. Jon Owen 96-97 (12)  2:17.81
             
 
 
50 YARD FREESTYLE Diving
 
 
1. Jake Burgess  03-04 (11) :21.98   1. Robert Rostrom 04-05 (12) 200.90
2.  Mark Anderson 80-81 (12) :22.44   2. Bob Shevik 78-79 (12) 193.05
3.  Matt Dunkel  92-93 (12) :22.62   3. Jarrod Tuomela 04-05 (10) 192.90
4. Tom Schultz  08-09 (12) :22.67   4. Adam McDonald 99-00  (11) 183.50
5. Scott Kuhl  99-00 (12) :22.70   5. Pat Markfort  75-76 (12) 159.40
6.  Kevin Tansey 78-79 (12) :22.78   6. Tim Heardon  80-82 (12) 153.40
7. Bill Peterson  04-05 (12) :23.06   7. Chris Horning  98-99 (12) 152.95
8. Matt Schultz 05-06 (12) :23.14   8. Scott Orf 84-85 (10) 150.95
9. Peter Schultz  04-05 (12) :23.23   9. Jeff Koesling  74-75 (12) 150.75
10. Jon Owen  96-97 (12) :23.32   10. Dan Trost  74-75 (12) 150.20
11. Brian Hogan 94-95 (12) :23.39   11. Dave Jungmann 82-83 (12) 137.35
12. John Burgess 01-02 (12) :23.40   12. John Cacka  89-90 (10) 136.55
13. Dan Abrahamson 03-04 (12) :23.45   13. Justin Glaser 91-92 (8) 134.45
14. Phil Tateosian 82-83 (12) :23.62   14. Kevin Bisek 82-83 (10) 134.40
15. Nate Goplen 91-92 (10) :23.72   15. Paul Schuler 82-83 (12) 134.20
16. Nick Goplen 97-98 (12) :23.72   16. Al Piepo 80-81 (12) 133.50
17. Jim Schaefer 04-05 (12) :23.94   17. Travis Solesky 05-06 (10) 133.45
18. Karl Perlich 82-83 (12) :24.01   18. John Freeman 04-05 (10) 132.15
19. Ted Lillie 00-01 (11) :24.02   19. Roger Mahre 77-78 (11) 129.75
20. Steve Bachman 75-76 (12) :24.10   20. Joel Buckhout 94-95 (8) 126.75
 
 
 

100 YARD BUTTERFLY

100 YARD FREESTYLE

1. Mark Wilkins 79-80 (12) :54.09   1. Tom Schultz  08-09 (12) :47.32
2. Matt Schultz 05-06 (12) :54.34   2. Jake Burgess  03-04 (11) :47.82
3. Jake Burgess  04-05 (12) :55.00   3. Bill Peterson  04-05 (12) :48.83
4. Matt Dunkel 92-93    (12) :55.69   3. Mark Anderson 80-81 (12) :49.44
5. Tom Malcom  75-76 (12) :56.06   4. Matt Dunkel  92-93 (12) :49.71
6. Jim Moylan  79-80 (12) :56.26   5. Dan Abrahamson 03-04 (12) :50.09
7. Bruce Olson  75-76 (12) :56.30   6. Scott Kuhl 99-00 (12) :50.57
8. John Percival  84-85 (12) :57.31   7. Kevin Tansey  78-79 (12) :51.00
9. Nick Peterson  02-03 (12) :58.02   9. Mark Wilkins  79-80 (12) :51.48
10. Blaise O'Conner 78-79 (12) :58.10   10. Nick Peterson 02-03 (12) :51.52
11. Jim Schaefer 04-05 (12)  :58.52   11. John Burgess 01-02 (12) :51.54
12. Tom Schultz 07-08 (11) :59.04   12. Peter Schultz 03-04  (11) :51.95
13. Dan Abrahamson 01-02 (10) :59.34   13. Jeff Heurung 79-80 (12) :52.00
14. Joe Peterson 05-06 (12) :59.95   14. Nick Goplen  97-98 (12) :52.02
15. Sam Henly  01-02 (11) 1:00.31   15. Matt Schultz 05-06 (12) :52.03
16. Hans Perlich  75-76 (12) 1:00.40   16. Steve Bachman 75-76 (12) :52.40
17. Nate Goplen  92-93 (11) 1:00.66   17. Nate Goplen  91-92 (12) :52.44
18. Paul Colling  01-02 (12) 1:01.22   18. Brian Hogan  94-95 (12) :52.62
19. Sean McCollum 96-97 (12) 1:01.27   19. Phil Tateosian 82-83 (12) :52.90
20. Dave Swanson 91-92 (11) 1:01.42   20. Kevin McDermott 75-76 (12) :53.00
 

500 YARD FREESTYLE

100 YARD BACKSTROKE
1. Dan Abrahamson 02-03 (11) 5:00.68   1. Tom Schultz 08-09 (12) :52.11
2. Matt Dunkel  89-90 (9) 5:04.04   2. Dan Abrahamson 03-04 (12) :52.48
3. Kevin McDermott 75-76 (12) 5:04.18   3. Matt Dunkel  91-92 (11) :53.42
4. Mark Wilkins  79-80 (12) 5:04.18   4. Jake Burgess  04-05 (12) :54.34
5. Jake Burgess  04-05 (12) 5:05.96   5. Jon Owen 96-97 (12) :57.16
6. Jeff Heurung  79-80 (12) 5:06.08   6. Hans Perlich 75-76 (12) :57.19
7. Phil Tateosian 82-83 (12) 5:08.69   7. Mathias Baden 96-97 (12) :57.72
8. Matt Schultz  04-05 (11) 5:09.77   8. Dave Percival  80-81 (12) :57.97
9. Bill Peterson 03-04 (11) 5:17.08   9. Nick Elle 07-08 (12) :59.35
10. Nick Peterson 02-03 (12) 5:18.48   10. Mark Anderson 79-80 (11) :59.79
11. Malcom Wilcox 81-82 (12) 5:19.98   11. Mark Wilkins 78-79 (11) 1:00.40
12. Nick Elle  07-08 (12) 5:20.05   12. John Percival 84-85 (12) 1:01.10
13. Jim Moylan  79-80 (12) 5:20.20   13. Bruce Casselton 69-70 (12) 1:01.70
14. John Percival 83-84 (11) 5:20.64   14. Nate Goplen  92-93 (11) 1:01.92
15. Tom Thell  80-81 (12) 5:20.75   15. Matt Schultz 05-06 (12) 1:02.50
16. Chris O'Conner 82-83 (12) 5:23.70   16. Blaise O'Conner 78-79 (12) 1:03.00
17. Nick Elle  05-06 (10) 5:26.49   17. Ted Lillie 01-02 (11) 1:03.15
18. Zack Stickler 08-09 (9) 5:28.50   18. Tom Hafner  03-04 (12) 1:03.15
19. Tom Schultz 08-09 (12) 5:28.92   19. Tom Balcom  75-76 (12) 1:03.70
20. Jake Griffin 07-08 (9) 5:30.15   20. Craig Johnson 71-72 (12) 1:04.10
        20. Karl Perlich  82-83 (12) 1:04.10

 

        100 YARD BREASTSTROKE
 
        1. Peter Schultz  04-05 (12) 1:01.53
        2. Jake Burgess  04-05 (12) 1:04.38
        3. Matt Dunkel  92-93 (12) 1:04.81
        4. John Finnegan 83-84 (12) 1:05.13
        5. Bill Peterson  04-05 (12) 1:05.18
        6. Luke Kuhl 96-97 (12) 1:05.94
        7. Joseph Misemer 99-00 (11) 1:06.74
        8. Joe Peterson 05-06 (12) 1:07.09
        9. Kevin McDermott 75-76 (12) 1:07.20
        10. Justin Fenger 97-98 (12) 1:07.22
        11. Mark Tateosain 78-79 (12) 1:07.60
        12. John Percival 84-85 (12) 1:08.02
        13.  Mark Peterson 87-88 (10) 1:08.12
        14. Bill Kolbeck  75-76 (12) 1:08.15
        15. Rob Schaefer 02-03 (12) 1:08.24
        16. Sean McCollum 96-97 (12) 1:08.30
        17. Bryan Kelly  98-99 (12) 1:08.95
        18. Jeff Heurung 79-80 (12) 1:09.20
        19. Dave Kolbeck 81-82 (12) 1:09.99
        20. Kevin Tansey 78-79 (12) 1:10.80

 

Quick Hits

Copyright 2008 - 2009 North High Swim Team                   Hosting and Design Provided by: Xstrand.com